<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hello Boomers Magazine &#187; united states</title>
	<atom:link href="http://www.helloboomers.com/tag/united-states/feed" rel="self" type="application/rss+xml" />
	<link>http://www.helloboomers.com</link>
	<description>Observing and reporting on the life and times of the baby boomers.</description>
	<lastBuildDate>Wed, 28 Jul 2010 21:38:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Baby Boomers and Drug Abuse, Hear From the Experts</title>
		<link>http://www.helloboomers.com/lifestyle/baby-boomers-drug-abuse-hear-experts</link>
		<comments>http://www.helloboomers.com/lifestyle/baby-boomers-drug-abuse-hear-experts#comments</comments>
		<pubDate>Fri, 07 Aug 2009 13:34:18 +0000</pubDate>
		<dc:creator>John Madson</dc:creator>
				<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[59 Years]]></category>
		<category><![CDATA[60 years old]]></category>
		<category><![CDATA[America]]></category>
		<category><![CDATA[baby boomer]]></category>
		<category><![CDATA[baby boomer generation and drug use]]></category>
		<category><![CDATA[Baby Boomers]]></category>
		<category><![CDATA[baby boomers and drug abuse articles]]></category>
		<category><![CDATA[baby boomers using illicit drugs]]></category>
		<category><![CDATA[boomers]]></category>
		<category><![CDATA[Bureau of Census]]></category>
		<category><![CDATA[David Murray]]></category>
		<category><![CDATA[Drug Abuse]]></category>
		<category><![CDATA[drug control policy]]></category>
		<category><![CDATA[Drugs Cocaine]]></category>
		<category><![CDATA[Eric B. Broderick]]></category>
		<category><![CDATA[Federal Officials]]></category>
		<category><![CDATA[Followers]]></category>
		<category><![CDATA[generation]]></category>
		<category><![CDATA[glaucoma]]></category>
		<category><![CDATA[Health Services Administration]]></category>
		<category><![CDATA[High Times]]></category>
		<category><![CDATA[John Walters]]></category>
		<category><![CDATA[Joseph Gfroerer]]></category>
		<category><![CDATA[Latest Trends]]></category>
		<category><![CDATA[Marijuana Users]]></category>
		<category><![CDATA[Mental Health Services]]></category>
		<category><![CDATA[Mental Health Services Administration]]></category>
		<category><![CDATA[Methamphetamine]]></category>
		<category><![CDATA[national drug control]]></category>
		<category><![CDATA[national drug control policy]]></category>
		<category><![CDATA[now]]></category>
		<category><![CDATA[Office of National Drug Control Policy]]></category>
		<category><![CDATA[Older Adults]]></category>
		<category><![CDATA[pain]]></category>
		<category><![CDATA[percentage of people using drugs]]></category>
		<category><![CDATA[Population Ages]]></category>
		<category><![CDATA[Steve Hager]]></category>
		<category><![CDATA[Substance Abuse And Mental Health Services Administrati]]></category>
		<category><![CDATA[the baby boomer]]></category>
		<category><![CDATA[the baby boomers]]></category>
		<category><![CDATA[united states]]></category>
		<category><![CDATA[united states government]]></category>
		<category><![CDATA[Using Illicit Drugs]]></category>
		<category><![CDATA[years]]></category>
		<category><![CDATA[Young Adults]]></category>
		<category><![CDATA[Young Teens]]></category>

		<guid isPermaLink="false">http://www.helloboomers.com/?p=23</guid>
		<description><![CDATA[Historically, substance abuse is primarily concentrated among teens as well as young adults. However, the major concern lies on older adults. As the baby boomers ages, the older adult&#8217;s population increases contributing in the large proportions of marijuana users and other prohibited drugs. It is a fact that baby boomer followers have greater population compared to other followers. So it is expected that percentage of people using illicit drugs would also increase in just a few decades. Joseph Gfroerer uses the recent data of the surveys conducted by the Substance Abuse and Mental Health Services Administration in presenting current prevalence and patterns and latest trends in using illicit drugs. The 4.4 % of the baby boomers population ages 50-59 years old admitted that they used prohibited drugs as been reported by the United States Government. The age group&#8217;s percentage increased as supported by the nationwide surveys on Health and Drug Use. However, the use of illicit drugs among teenagers decreased to 9.9 % from 11.6% in 2005. The director&#8217;s assistant of the Office of National Drug Control Policy, David Murray said that contrasting phenomenon like this rarely occurs. The survey that was conducted involved interviews of approximately 67,500 people. It [...]]]></description>
		<wfw:commentRss>http://www.helloboomers.com/lifestyle/baby-boomers-drug-abuse-hear-experts/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Baby Boomers Retiring &#8211; How Will It Affect The U.S. Economy</title>
		<link>http://www.helloboomers.com/retirement/economy-sustain-retirement-baby-boomer-generation</link>
		<comments>http://www.helloboomers.com/retirement/economy-sustain-retirement-baby-boomer-generation#comments</comments>
		<pubDate>Fri, 06 Mar 2009 18:02:23 +0000</pubDate>
		<dc:creator>John Madson</dc:creator>
				<category><![CDATA[Retirement]]></category>
		<category><![CDATA[1946-1964]]></category>
		<category><![CDATA[aging baby boomers]]></category>
		<category><![CDATA[America]]></category>
		<category><![CDATA[american demographics: baby boomers]]></category>
		<category><![CDATA[Annals Of American History]]></category>
		<category><![CDATA[baby boomer]]></category>
		<category><![CDATA[baby boomer contributions to the workforce]]></category>
		<category><![CDATA[baby boomer demographics retirement]]></category>
		<category><![CDATA[baby boomer generation]]></category>
		<category><![CDATA[baby boomer generation impact demographic]]></category>
		<category><![CDATA[baby boomer hobbies/interests]]></category>
		<category><![CDATA[baby boomer retirement demographics]]></category>
		<category><![CDATA[baby boomer retirement statistics]]></category>
		<category><![CDATA[baby boomer statistics retirement]]></category>
		<category><![CDATA[baby boomer workforce 2009]]></category>
		<category><![CDATA[Baby Boomers]]></category>
		<category><![CDATA[baby boomers and the economy]]></category>
		<category><![CDATA[baby boomers and the workforce]]></category>
		<category><![CDATA[baby boomers characteristics]]></category>
		<category><![CDATA[baby boomers entering workforce]]></category>
		<category><![CDATA[baby boomers in the workforce]]></category>
		<category><![CDATA[baby boomers retirement statistics 2010]]></category>
		<category><![CDATA[Baby Boomers Retiring]]></category>
		<category><![CDATA[baby boomers retiring workforce]]></category>
		<category><![CDATA[baby boomers workforce]]></category>
		<category><![CDATA[baby demographics in the united states]]></category>
		<category><![CDATA[boomers]]></category>
		<category><![CDATA[Business In America]]></category>
		<category><![CDATA[Career Fulfillment]]></category>
		<category><![CDATA[Career Opportunities]]></category>
		<category><![CDATA[characteristics of baby boomers in the workforce]]></category>
		<category><![CDATA[Country Baby]]></category>
		<category><![CDATA[Decline]]></category>
		<category><![CDATA[Demographic Term]]></category>
		<category><![CDATA[demographics of 2010 workforce united states]]></category>
		<category><![CDATA[Distinctive Characteristics]]></category>
		<category><![CDATA[Driving Force]]></category>
		<category><![CDATA[Economy Of The United States]]></category>
		<category><![CDATA[gender statistics of aging baby boomers]]></category>
		<category><![CDATA[how wil baby boomers effect the economy]]></category>
		<category><![CDATA[how will the baby boomer generation impact health care organizations]]></category>
		<category><![CDATA[impact on workforce when baby boomers retire]]></category>
		<category><![CDATA[Interests And Hobbies]]></category>
		<category><![CDATA[labor force in the baby boomer generation statistics]]></category>
		<category><![CDATA[Leisure Time]]></category>
		<category><![CDATA[Passion]]></category>
		<category><![CDATA[Perspective]]></category>
		<category><![CDATA[possible effects on the economy of the baby-boom generation growing older]]></category>
		<category><![CDATA[Prime Source]]></category>
		<category><![CDATA[retirement speeches for brothers]]></category>
		<category><![CDATA[retirement statistics 2010]]></category>
		<category><![CDATA[retirement statistics baby boomers 2010]]></category>
		<category><![CDATA[retiring baby boomers and the effect on the work force]]></category>
		<category><![CDATA[retiring workforce in united states impact 2010]]></category>
		<category><![CDATA[social consequences for the baby boomers]]></category>
		<category><![CDATA[social consequences of the baby boomers]]></category>
		<category><![CDATA[social security]]></category>
		<category><![CDATA[social security pension]]></category>
		<category><![CDATA[stats baby boomer traveling in 2010]]></category>
		<category><![CDATA[united states]]></category>
		<category><![CDATA[United States Census]]></category>
		<category><![CDATA[Unites States Bureau]]></category>
		<category><![CDATA[Unites States Bureau of Labor Statistics]]></category>
		<category><![CDATA[Workforce]]></category>

		<guid isPermaLink="false">http://www.helloboomers.com/2007/12/10/baby-boomers/retirement/economy-sustain-retirement-baby-boomer-generation/</guid>
		<description><![CDATA[Baby boomers in the workforce. How are they affecting business in America. The Boomer generation is a demographic term for the Americans born somewhere in between 1946-1964. Based on a 2000 United States census, the Baby boomer generation is a population of roughly 83 million. To date, baby boomers range from 42 to 60 years of age. This means that the baby boomer generation is on its way to leave the labor force of the country. Baby boomers are offsprings of a healthy, erudite and bounty living. Because of this, they have changed the perspective of growing old by reinventing themselves to pursue a new passion. Because of the distinctive characteristics of baby boomers, they have caught much attention and are the subject of studies and surveys. And for one thing, baby boomers belong to an influential generation that significantly affects the economy of the United States. In an investigation conducted to discover how baby boomers expect retirement, here are some of the key findings: For baby boomers, retirement is an occasion to dedicate themselves to the family and to enjoy their leisure time by pursuing their interests and hobbies. Anyway, they view retirement as a chance to improve their [...]]]></description>
		<wfw:commentRss>http://www.helloboomers.com/retirement/economy-sustain-retirement-baby-boomer-generation/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>What Do The Aging Baby Boomers Want And Expect From Society?</title>
		<link>http://www.helloboomers.com/society/aging-baby-boomers-expect-society</link>
		<comments>http://www.helloboomers.com/society/aging-baby-boomers-expect-society#comments</comments>
		<pubDate>Mon, 15 Dec 2008 22:58:31 +0000</pubDate>
		<dc:creator>The Editor</dc:creator>
				<category><![CDATA[Society]]></category>
		<category><![CDATA[60s]]></category>
		<category><![CDATA[aging baby boomers]]></category>
		<category><![CDATA[baby bloomers of society]]></category>
		<category><![CDATA[baby bloomers on the economy]]></category>
		<category><![CDATA[baby boom impact of vietnam and civil rights]]></category>
		<category><![CDATA[baby boom in vietnam]]></category>
		<category><![CDATA[baby boomer]]></category>
		<category><![CDATA[baby boomer generation]]></category>
		<category><![CDATA[Baby Boomers]]></category>
		<category><![CDATA[baby boomers generation]]></category>
		<category><![CDATA[baby boomers impact on vietnam]]></category>
		<category><![CDATA[baby boomers tend]]></category>
		<category><![CDATA[baby boomers today]]></category>
		<category><![CDATA[Civil Rights Protests]]></category>
		<category><![CDATA[Communists]]></category>
		<category><![CDATA[Democrat]]></category>
		<category><![CDATA[generation]]></category>
		<category><![CDATA[history baby bloomer]]></category>
		<category><![CDATA[how acts the baby boomers generation?]]></category>
		<category><![CDATA[Industrial Economy]]></category>
		<category><![CDATA[make money from aging baby boomers]]></category>
		<category><![CDATA[medical technology]]></category>
		<category><![CDATA[Medicare]]></category>
		<category><![CDATA[Mid 40s]]></category>
		<category><![CDATA[one concern i have is that as the baby boomers retire, who will care for them?]]></category>
		<category><![CDATA[political boomers]]></category>
		<category><![CDATA[political generations united states]]></category>
		<category><![CDATA[Political Views]]></category>
		<category><![CDATA[political views of baby boomers]]></category>
		<category><![CDATA[popular political views of boomers]]></category>
		<category><![CDATA[President George W Bush]]></category>
		<category><![CDATA[Retirement]]></category>
		<category><![CDATA[security benefits]]></category>
		<category><![CDATA[social security]]></category>
		<category><![CDATA[Socialists]]></category>
		<category><![CDATA[united states]]></category>
		<category><![CDATA[United States History]]></category>
		<category><![CDATA[Vietnam War]]></category>
		<category><![CDATA[what did the baby boomers have to do with the civil rights movement]]></category>
		<category><![CDATA[what do baby boomers like to be called?]]></category>
		<category><![CDATA[what do baby boomers want]]></category>
		<category><![CDATA[what do baby boomers want in 2009]]></category>
		<category><![CDATA[what do baby boomers want in 2010]]></category>
		<category><![CDATA[what do boomers want to do]]></category>
		<category><![CDATA[what do the boomers need?]]></category>
		<category><![CDATA[what services do baby boomers want?]]></category>
		<category><![CDATA[who named baby boom]]></category>
		<category><![CDATA[who named the baby boom]]></category>
		<category><![CDATA[Years Of The Cold War]]></category>

		<guid isPermaLink="false">http://www.helloboomers.com/?p=20</guid>
		<description><![CDATA[In terms of generations, one of the generations in the United States that contributed a lot in terms of political, cultural, industrial, economy, and academic is the baby boomer generation. This era is one of the highlights of the United States history and it is also an era where the economy was on an all time high.First of all, you have to know why it is called the baby boomers generation and which people are included in this generation. The baby boomers generation is composed of people who were born between the years 1946 and 1964. Because of the significant increase in birth rate during this era, historians called it the baby boomers generation. People who were born during this period have distinctive political views and cultural views. They grew up and participated in the civil rights protests, knowing about the American Military might and believing that the enemies were communists and socialists. Maybe this is the reason the baby boomers have different and distinct political views. You have to realize the fact that baby boomers have contributed a lot in terms of politics. As they grew up in the years of the Cold War and the Vietnam War, the [...]]]></description>
		<wfw:commentRss>http://www.helloboomers.com/society/aging-baby-boomers-expect-society/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
